Quadomain, Hollywood Condos for Sale | Active Listings & Prices
2 Bedrooms in BRITANNIA AT QUADOMAIN CON,BRITANNIA AT QUADOMA
$379,555 #|# 305 – 1,230 sq.ft; 2 Beds / 2 Baths
$394,000 #|# 307 – 1,240 sq.ft; 2 Beds / 2 Baths
$395,000 #|# 505 – 1,100 sq.ft; 2 Beds / 2 Baths
$424,000 #|# 204 – 1,050 sq.ft; 2 Beds / 2 Baths
$429,900 #|# 2201 Ocean – 1,100 sq.ft; 2 Beds / 2 Baths
$449,000 #|# 401 – 1,400 sq.ft; 2 Beds / 2 Baths
$469,000 #|# 801 – 1,400 sq.ft; 2 Beds / 2 Baths
$469,000 #|# 604 – 1,050 sq.ft; 2 Beds / 2 Baths
$490,000 #|# 1108 – 1,090 sq.ft; 2 Beds / 2 Baths
$520,000 #|# 1108 – 1,290 sq.ft; 2 Beds / 2 Baths
$530,000 #|# 1608 – 1,090 sq.ft; 2 Beds / 2 Baths
$532,500 #|# 2707 – 1,350 sq.ft; 2 Beds / 2 Baths
$555,000 #|# 1408 – 1,100 sq.ft; 2 Beds / 2 Baths
$595,000 #|# 1705 – 1,230 sq.ft; 2 Beds / 2 Baths
$599,000 #|# 2503 – 1,400 sq.ft; 2 Beds / 2 Baths
$599,900 #|# 904 – 1,050 sq.ft; 2 Beds / 2 Baths
$599,900 #|# 1001 – 1,400 sq.ft; 2 Beds / 2 Baths
$645,000 #|# 2804 – 1,050 sq.ft; 2 Beds / 2 Baths
$650,000 #|# 2504 – 1,070 sq.ft; 2 Beds / 2 Baths
$659,000 #|# 1603 – 1,500 sq.ft; 2 Beds / 2 Baths
$675,000 #|# 1203 – 1,500 sq.ft; 2 Beds / 2 Baths
$699,000 #|# 1507 – 1,350 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in QUADOMAIN
$325,000 #|# 1406 – 1,000 sq.ft; 1 Beds / 1 Baths
$330,000 #|# 506 – 1,000 sq.ft; 1 Beds / 1 Baths
$340,000 #|# 202 – 980 sq.ft; 1 Beds / 2 Baths
$349,500 #|# 306 – 980 sq.ft; 1 Beds / 2 Baths
$359,000 #|# 1702 – 1,000 sq.ft; 1 Beds / 1 Baths
$475,000 #|# 1906 – 1,000 sq.ft; 1 Beds / 1 Baths
$475,000 #|# 1902 – 980 sq.ft; 1 Beds / 2 Baths
$485,000 #|# 1102 – 980 sq.ft; 1 Beds / 2 Baths
$499,900 #|# 2202 – 980 sq.ft; 1 Beds / 2 Baths
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1406 | $325,000 | 1 / 1 | 1,000 sq.ft. | $325 | 98 days ago |
| 506 | $330,000 | 1 / 1 | 1,000 sq.ft. | $330 | 329 days ago |
| 202 | $340,000 | 1 / 2 | 980 sq.ft. | $346.94 | 9 days ago |
| 306 | $349,500 | 1 / 2 | 980 sq.ft. | $356.63 | 89 days ago |
| 1702 | $359,000 | 1 / 1 | 1,000 sq.ft. | $359 | 28 days ago |
| 1906 | $475,000 | 1 / 1 | 1,000 sq.ft. | $475 | 0 days ago |
| 1902 | $475,000 | 1 / 2 | 980 sq.ft. | $484.69 | 1 days ago |
| 1102 | $485,000 | 1 / 2 | 980 sq.ft. | $494.9 | 2 days ago |
| 2202 | $499,900 | 1 / 2 | 980 sq.ft. | $510.1 | 55 days ago |
2 Bedrooms
1 Bedrooms
';
';
